A BUILDING FOR THE AGES
Floor Plans
| Level | Basement | -1 | Ground | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suite N. | Gym | -1.0 | 0.0 | Hub | 1.0 | 2.1 | 2.2 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.1 | 8.2 | 9.0 | 10.1 | 10.2 - Let to Node |
| Sq Ft | 7,707 | 3,617 | 2,497 | 2,669 | 5,242 | Let to PRP | 2,562 | 4,898 | 5,260 | 4,919 | 4,997 | 5,177 | 2,532 | 2,159 | 4,575 | 2,079 | 610 |
| Sq M | 716.0 | 336.0 | 232.0 | 248.0 | 487.0 | Let to PRP | 238.0 | 455.0 | 488.7 | 457.0 | 464.2 | 481.0 | 235.2 | 200.6 | 425.0 | 193.1 | 56.7 |
| Level | Suite N | Sq Ft | Sq M |
|---|---|---|---|
| Basement | Gym | 7,707 | 716.0 |
| -1 | -1.0 | 3,617 | 336.0 |
| Ground | 0.0 | 2,497 | 232.0 |
| Hub | 2,669 | 248.0 | |
| 1 | 1.0 | 5,242 | 487.0 |
| 2 | 2.1 | Let to PRP | Let to PRP |
| 2.2 | 2,562 | 238.0 | |
| 3 | 3.0 | 4,898 | 455.0 |
| 4 | 4.0 | 5,260 | 488.7 |
| 5 | 5.0 | 4,919 | 457.0 |
| 6 | 6.0 | 4,997 | 464.2 |
| 7 | 7.0 | 5,177 | 481.0 |
| 8 | 8.1 | 2,532 | 235.2 |
| 8.2 | 2,159 | 200.6 | |
| 9 | 9.0 | 4,575 | 425.0 |
| 10 | 10.1 | 2,079 | 193.1 |
| 10.2 - Let to Node | 610 | 56.7 |
Indicative layout